Office of Training Grants » Training Grant Opportunities at WashU
There are numerous opportunities for specialized training at WashU. The following is a list of available NIH-funded training opportunities at WashU.
All WashU training grants are managed by individual departments with their own specific eligibility criteria. Visit their program websites (if available) or contact the program administrator directly for more details. For questions related to the table, contact otg@wustl.edu.
Last updated: 08/2025
PD/PI last name: A
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| Biomedical Research Training in Drug Abuse | T32 DA007261 | 09/1991-06/2027 | AGRAWAL, ARPANA (Contact) Moron-Concepcion, Jose A | 0 | 6 | 0 |
| Program for Advancing Early-Career Researcher Excellence through Leadership and Management Practices | R25 GM143346 | 08/2021-07/2026 | Antes, Alison L. | N/A | N/A | N/A |
PD/PI last name: B
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| Washington University Career Development Program in Drug Abuse and Addiction | K12 DA041449 | 05/2017-06/2027 | Bierut, Laura (Contact) Cavazos-Rehg, Patricia A. | 0 | 2 | 0 |
| Institutional Training Grant in Genomic Science | T32 HG000045 | 04/1997-04/2025 | Brent, Michael R. Contact: Bonnie Dee deebonnie@wustl.edu Cohen, Barak A. | 10 | 0 | 0 |
| Pediatric Cardiovascular and Pulmonary Research Training Program | T32 HL125241 | 02/2015-02/2025 | Bubeck-Wardenburg, Juliane (Contact) Lavine, Kory | 2 | 4 | 0 |
PD/PI last name: C
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| Brown School Training Program in Mental Health Services Research | T32 MH019960 | 08/1995-06/2025 | Cabassa, Leopoldo | 6 | 2 | 0 |
| Enhancing Undergraduate Preparation for Research in Aging and Neurologic Diseases | R25 NS100133 | 1/1/2018- 2/28/2029 | Carpenter, Brian D. | 0 | 0 | 10 |
| Training Leaders to Accelerate Global Mental Health Disparities in Research (LEAD) | T37 MD014218 | 7/11/2019- 8/31/2030 | Cavazos-Rehg, Patricia (Contact) Ssewamala, Fred | 0 | 1 | 9 |
| Clinical/Laboratory Training Academic Gastroenterology | T32 DK007130 | 07/1975-06/2025 | Ciorba, Matthew (Internal Medicine / Gastroenterology) *Previous PD was Davidson, Nicholas | 2 | 4 | 0 |
| Skeletal Disorders Training Program | T32 AR060719 | 05/2011-04/2027 | Civitelli, Roberto | 3 | 3 | 0 |
| 21st Century Imaging: Graduate Student Training | T32 EB014855 | 07/2012-08/2027 | Culver, Joseph (Contact) Ackerman, Joseph J. H. O’Sullivan, Joseph A. | 6 | 0 | 0 |
PD/PI last name: D
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| Washington University SummeR reseArch DIversity ProgrAm iN Cardiovascular Disease & HEmatology (RADIANCE) | R25 HL163863 | 07/2022-06/2027 | Davila-Roman, Victor G. | 0 | 0 | 5 |
| Research Training: Chronic Non-Communicable CVDs and Comorbidities in Peru | D43 TW011601 | 09/2021-07/2026 | de las Fuentes, Lisa (Contact) Davila-Roman, Victor G. Hartinger, Stella Maria | 0 | 4 | 0 |
| Postdoctoral Training Program in Genomic Medicine | T32 GM139799 | 07/2021-06/2026 | Dickson, Patricia | 0 | 2 | 0 |
| Principles in Cardiovascular Research Training Program | T32 HL007081 | 07/1975-06/2026 | Diwan, Abhinav (Contact) Sah, Rajan | 0 | 6 | 0 |
PD/PI last name: E
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| Training Program in Anesthesiology Research | T32 GM108539 | 7/1/2014 – 6/30/2029 | Evers, Alex S. (Contact) Avidan, Michael Simon | 0 | 6 | 0 |
PD/PI last name: F
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| Washington University Psychiatry Residency Research Education Program | R25 MH112473 | 04/2018-01/2028 | Farber, Nuri B. (Contact) Nicol, Ginger Ellen | 0 | 3 | 0 |
| StARR Program in Cross-Disciplinary Oncology Clinician-Scientist Training | R38 CA255575 | 02/2023-01/2028 | Fields, Ryan C. | 0 | 4*Clinician Investigators | 0 |
PD/PI last name: G
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| Surgical Oncology Basic Science and Translational Research Training Program | T32 CA009621 | 07/1988-06/2029 | Gillanders, William (Contact) Colditz, Graham A. Eberlein, Timothy J. | 0 | 8 | 0 |
| Transdisciplinary Training in Addictions Research | T32 DA015035 | 07/2002-06/2028 | Goldbach, Jeremy T. (Contact) Bucholz, Kathleen K. | 3 | 2 | 0 |
| Infectious Disease/Basic Microbial Pathogenic Mechanisms | T32 AI007172 | 09/1980-06/2026 | Goldberg, Daniel E. | 5 | 5 | 0 |
| Washington University Paul Calabresi Career Development Award for Clinical Oncology | K12 CA167540 | 04/2012-04/2027 | Govindan, Ramaswamy (Contact) DiPersio, John F. | 0 | 5 | 0 |
| Training In Regenerative Medicine | T32 EB028092 | 08/2020-07/2025 | Guilak, Farshid | 0 | 6 | 0 |
PD/PI last name: H
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| BP-ENDURE St. Louis – A Neuroscience Pipeline | R25 NS090985 | 04/2015-03/2026 | Herzog, Erik | 0 | 0 | 16 |
| Principles in Pulmonary Research | T32 HL007317 | 07/1978-06/2024 | Holtzman, Michael J. | 5 | 7 | 0 |
| Renal Disease | T32 DK007126 | 07/1975-04/2029 | Humphreys, Benjamin D. | 0 | 2 | 0 |
| Pediatric Infectious Diseases and Immunity Training Program | T32 AI106688 | 08/2014-07/2030 | Hunstad, David (Contact) French, Anthony R. | 0 | 2 | 0 |
PD/PI last name: J
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| Post-doctoral Training in Cancer Prevention and Control | T32 CA190194 | 09/2014-08/2029 | James, Aimee S. (Contact) Colditz, Graham | 0 | 5 | 0 |
PD/PI last name: K
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| Interdisciplinary Training in Vision Science | T32 EY013360 | 09/2000-03/2027 | Kerschensteiner, Daniel (Contact) Chen, Shiming | 4 | 0 | 0 |
| Neuroscience Training Program in Movement Science | T32 NS121881 | 07/2021-06/2026 | Kerschensteiner, Daniel (Contact) Holy, Timothy | 11 | 0 | 0 |
PD/PI last name: L
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| Doctoral Training Program in Movement Science | T32 HD007434 | 07/1993-04/2026 | Lang, Catherine | 4 | 2 | 0 |
| Immunobiology of the Rheumatic Diseases | T32 AR007279 | 09/1977-07/2026 | Lenschow, Deborah J. (Contact) French, Anthony R. | 0 | 5 | 0 |
| St. Louis Summer Research Immersion Program | R25 NS125604 | 01/2023-12/2027 | Limbrick, David Delmar (Contact); Gurnett, Christina; Richards, Linda J | 0 | 0 | 18 |
| Clinical Outcomes Research Training in Female Lower Urinary Tract Disorders | T32 DK120497 | 07/2020-06/2025 | Lowder, Jerry L. (Contact) Sutcliffe, Siobhan | 0 | 2 | 0 |
| Developmental Neuroscience and Child Psychopathology | T32 MH100019 | 07/2013-06/2028 | Luby, Joan (Contact) Barch, Deanna M. | 0 | 6 | 0 |
PD/PI last name: M
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| Strengthening Child Health Research Capacity in Resource Constrained Settings: Researcher Resilience Training (RRT) | R25 MH118935 | 09/2018-06/2028 | McKay, Mary (Contact) Joe, Sean Ssewamala, Fred | 0 | 0 | 8 |
| Expanding Opportunities in Genomic Research for Underrepresented Students | R25 HG006687 | 03/2012-11/2025 | Mitra, Robi D. (Contact) Skeath, James | 0 | 0 | 4 |
| Translational Neuroscience and Neurotechnology (TNNT | T32 NS126157 | 07/2022-06/2027 | Moran, Daniel William | 4 | 0 | 0 |
| Alzheimer’s Disease Research Center | P30 AG066444 | 05/2020-04/2025 | Morris, John (Research Education Component Co-Leader – Snider, Barbara J.) | 0 | 4 | 0 |
PD/PI last name: N
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| TriMED: Measuring, Modeling and Manipulating Excitability and Disease | T32 NS126120 | 07/2023-06/2028 | Nichols, Colin G. (Contact) Chanda, Baron | 2 | 2 | 0 |
PD/PI last name: O
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| Pre and Postgraduate Training in Molecular Hematology | T32 HL007088 | 07/1975-06/2026 | Oh, Stephen | 3 | 5 | 0 |
PD/PI last name: P
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| Interdisciplinary Training in Cognitive, Computational and Systems Neuroscience (CCSN) | T32 NS115672 | 07/2020-06/2025 | Padoa-Schioppa, Camillo (Contact) Braver, Todd | 4 | 0 | 0 |
| WU Institute of Clinical and Translational Sciences (TL1) | TL1 TR0002344 | 09/2007-02/2027 | Piccirillo, Jay F. | 10 | 3 | 0 |
| Implementation Research Institute for Mental Health Services | R25 MH080916 | 09/2009-03/2026 | Proctor, Enola K. | 0 | 0 | 6 |
PD/PI last name: R
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| PRIDE Summer Institute in Cardiovascular Genetic Epidemiology | R25 HL105400 | 09/2010-12/2028 | Rao, DC (Contact) Davila-Roman, Victor G. | 0 | 0 | 8 |
| Molecular Oncology Training Grant | T32 CA113275 | 09/2006-08/2028 | Ratner, Lee | 4 | 4 | 0 |
| Washington University Institute of Clinical and Translational Sciences (KL2) | KL2 TR002346 | 06/2017-02/2027 | Reeds, Dominic N. | 0 | 9 | 0 |
| Pediatric Training Program Hematology and Oncology | T32 CA269116 | 04/2022-03/2027 | Rubin, Joshua B. (Contact) Di Paola, Jorge A. | 0 | 2 | 0 |
PD/PI last name: S
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| Training in the Immunobiology and Molecular Cell Biology of Cancer | T32 CA009547 | 07/1986-06/2027 | Schreiber, Robert D. | 0 | 7 | 0 |
| Diabetes and Related Metabolic Diseases | T32 DK007120 | 07/1975-06/2025 | Semenkovich, Clay (Contact) Colonna, Marco | 0 | 11 | 4 |
| Child Health Resources Center | K12 HD076224 | 03/2013-11/2027 | Silverman, Gary A. | 0 | 3 | 0 |
| Training of Pediatric Physician-Scientist | T32 HD043010 | 07/2002-04/2028 | Silverman, Gary A. | 0 | 4 | 0 |
| Multidisciplinary Training in Alzheimer and Related Dementias | T32 AG058518 | 05/2018-04/2028 | Snider, Barbara Joy | 2 | 2 | 4 |
| Addressing the Research Capacity Gap in Global Child and Adolescent Health Disparities Utilizing Implementation and Data Sciences among Vulnerable Populations in Resource-limited Settings (ACHIEVE) | D43 TW012275 | 07/2022-06/2027 | Ssewamala, Fred M. (Contact) Betancourt, Theresa Stichick Huang, Keng-Yen McKay, Mary McKernan Tozan, Yesim Weine, Stevan Merrill | 0 | 9 | 0 |
| Child Mental Health in HIV-impacted Low-Resource Settings in Developing Countries: Global Research Fellowship (CHILD-GRF) | D43 TW011541 | 04/2020– 12/2025 | Ssewamala, Fred M. (Contact) McKay, Mary McKernan Nakasujja, Noeline | 0 | 18 | 0 |
PD/PI last name: T
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| The WUSTL PREP Post-bacc Program to Enhance Doctoral Readiness in Neuroscience | R25 NS130965 | 02/2023-01/2027 | Taghert, Paul H (Contact); Moron-Concepcion, Jose A; Holy, Timothy | 0 | 0 | 0 |
| Pediatric Gastroenterology Research Training | T32 DK077653 | 07/1991-04/2028 | Tarr, Phillip I. | 2 | 4 | 0 |
| Training Program in Cellular and Molecular Biology | T32 GM139774 | 07/2021-06/2026 | True-Krob, Heather L. | 20 | 0 | 0 |
PD/PI last name: W
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| WUSTL Transdisciplinary Pre- and Postdoctoral Training Program in Obesity and Cardiovascular Disease | T32 HL130357 | 07/2016-06/2026 | Wilfley, Denise E. | 4 | 4 | 0 |
| Training Opportunities in Translational Imaging Education and Research (TOP-TIER) | T32 EB021955 | 08/2017-07/2027 | Woodard, Pamela K. (Contact) Wahl, Richard L. Achilefu, Samuel | 0 | 7 | 0 |
PD/PI last name: Y
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| Biomedical Informatics & Data Science at the Institute for Informatics (BIDS@I2) Summer Research Program | R25 LM014224 | 09/2022-08/2027 | Yen, Po-Yin (Contact) Abraham, Joanna | 0 | 0 | 9 |
| Infectious Disease/Immunology Stimulating Access to Research in Residency (ID/IMM StARR) Program at Washington University | R38 AI174266 | 06/2023-05/2028 | Yokoyama, Wayne M. | 0 | 8*Resident-Investigators | 0 |
| National Research Science Award-Medical Scientist | T32 GM007200 | 07/1975-06/2025 | Yokoyama, Wayne M. | 44 | 0 | 0 |
PD/PI last name: Z
| Grant Title | Award Number | Project Period | PD/PI & Contact | Predoc slots | Postdoc slots | Summer slots |
|---|---|---|---|---|---|---|
| Aging and Development | T32 AG000030 | 03/1977-04/2027 | Zacks, Jeffrey M. (Contact) Head, Denise P. | 5 | 3 | 0 |
| Cardiovascular Innovation Program in Surgery & Engineering | T32 HL170959 | 02/2024-01/2029 | Zayed, Mohamed A. (Contact); Genin, Guy M.; Leuthardt, Eric Claude | 4 | 4 | 0 |
| Washington University Neurosurgery Resident Research Education Program | R25 NS090978 | 09/2015-06/2025 | Zipfel, Gregory | 0 | 5 | 0 |